No. | Description | Shelf Life | Package Info | Price |
Cereal | ||||
1. | Organic Oat Milk Powder | 2 years | 25g x 32 sachets / box | SGD29.10 |
2 years | 850g / tin | SGD29.10 | ||
2. | Five Grains Powder | 2 years | 870g / tin | SGD26.20 |
3. | Nutritious oatmeal (Savory) | 2 years | 30g x 20 sachets / box | SGD21.80 |
4. | 100% Pure Black Sesame Powder | 1 year | 500g / tin | SGD13.60 |
5. | Brown Job's Tears Powder | 2 years | 500g / tin | SGD14.40 |
6. | Hong Kong Style Almond Powder | 2 years | 600g / tin | SGD17.30 |
7. | Organic Soy Milk Powder | 3 years | 400g / tin | SGD12.50 |
Functional Foods | ||||
8. | Three Vital Treasures | 1 year | 140g / tin | SGD5.10 |
9. | 100% Wheat Germ Flakes | 1 year | 400g / tin | SGD8.00 |
Dried Fruits | ||||
10. | Organic Dried Cranberries | 1 year | 190g / tin | SGD8.40 |
Biscuits | ||||
11. | Energy E Nutritious Cookie | 1 year | 420g / pack | SGD6.20 |
12. | Bamboo Salt Soda Cookie | 1 year | 285g / pack | SGD5.80 |
13. | Mini Brown Sugar Cookie | 1 year | 300g / pack | SGD5.80 |
14. | Brown Rice Wafer | 10 months | 190g / pack | SGD5.80 |
15. | Nutritious Anka Cookie | 1 year | 240g / box | SGD6.60 |
Beverages | ||||
16. | 100% Cranberry & Blueberry Juice Blend | 1 year | 500ml / bottle | SGD2.90 |
Noodles | ||||
17. | Soya Sauce Flavored Ramen | 1 year | 376g / pack | SGD6.60 |
Seasoning | ||||
18. | Fresh Vegfruit Seasoning | 2 year | 120g / bottle | SGD11.00 |
19. | Vegetarian G Seasoning | 1.5 year | 250g / tin | SGD9.90 |
20. | Galangal Ginger Brown Sugar Candy | 1 year | 300g / bottle | SGD9.50 |
21. | Brown Crystal Sugar | 2 years | 600g / pack | SGD5.10 |
22. | Natural Rock Salt | 3 years | 600g / tin | SGD3.80 |
Soups | ||||
23. | Natural Corn Soup | 2 years | 18g / 8sachets / box | SGD7.30 |
24. | Vegetarian Hot & Sour Soup | 2 year | 18g / 8sachets / box | SGD7.30 |
List of Product
Subscribe to:
Posts (Atom)